| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | int | NO | PRI | auto_increment | |
| user_id | int | NO | MUL | ||
| type | enum('joker_assigned','referral_reward','withdrawal_approved','reset_warning','investment_rejected','daily_login','tophill_change_rejected','tophill_change_approved','tophill_rejected','tophill_approved','daily_reward','weekly_reward','monthly_reward','yearly_reward','sponsor_approved','sponsor_rejected','sponsor_change_approved','sponsor_change_rejected','sponsor_reward','betyu_win','betyu_lose','betyu_cancelled','balance_updated','admin_notification') | NO | |||
| title | varchar(255) | NO | |||
| message | text | NO | |||
| is_read | tinyint(1) | YES | MUL | 0 | |
| data | json | YES | |||
| created_at | timestamp | YES | MUL | CURRENT_TIMESTAMP | DEFAULT_GENERATED |
withdraw_ok: 11 karakter
withdraw_no: 11 karakter
sponsor_reward: 14 karakter